PROFESSOR JAY PAGES


4th degree black belt under 12 time World Champion, Caio Terra! Multiple time IBJJF, NABJJF/SJJIF, AZSBJJF, Grapplers Quest, and NAGA champion and medalist! Also, undefeated in mixed martial arts competition!

  • 2023 CRIMINAL BACK GROUND CHECK CLEARED AND PASSED
  • 2023 CERTIFIED SAFESPORT TRAINED

  • 1999 ISCF Light Weight Champion
  • 1999 Full Contact Jiu-Jitsu Gold Medalist
  • 2011 Abu Dhabi Pro Trails Silver Medalist
  • 2016 Fight to Win Pro 12 Veteran
  • 2018 Fight to Win Pro 93 Veteran
  • 2x United Grappling Federation Gold Medalist
  • 3x Grapplers Quest Gold Medalist
  • 3x Grapplers Quest Silver Medalist
  • 1x Grapplers Quest Bronze Medalist
  • 8x AZSBJJF Gold Medalist
  • 5x AZSBJJF Silver Medalist
  • 1x AZSBJJF Bronze Medalist
  • 1x IBJJF Worlds No-Gi Silver Medalist
  • 1x IBJJF Pan-Ams Bronze Medalist
  • 1x IBJJF American Nationals Gold Medalist
  • 2x IBJJF American Nationals Silver Medalist
  • 4x IBJJF American Nationals Bronze Medalist
  • 1x IBJJF Phoenix Open Silver Medalist
  • 1x IBJJF Las Vegas Summer Open Silver Medalist
  • 1x IBJJF San Jose Open Gold Medalist
  • 2x IBJJF San Jose Open Silver Medalist
  • 4x IBJJF San Jose Open Bronze Medalist
  • 5x NABJJF/SJJIF Gold Medalist
  • 1x NAGA Gold Medalist
  • 1x NAGA Silver Medalist
  • 1x Copa International Bronze Medalist
  • 3x Absolute Grappling Gold Medalist
  • 2x Five Grappling Gold Medalist

PROFESSOR JAY'S BIO!

Jay pages is a martial artist, a coach, a competitor, a martial arts expert, above all, a student of the arts! He is a multiple time full contact karate, MMA, Jiu-Jitsu, and submission wrestling champion. A graduate of western international university with an MBA in marketing, he holds the ranks of 4th degree black belt in Brazilian Jiu-Jitsu , 2nd degree black belt in Japanese jujitsu, 2nd degree black belt in judo, and he is a 3rd dan black belt in submission arts wrestling (S.A.W.); A Japanese hybrid form of catch wrestling led by Hidetako Aso Sensei, and a 3rd degree black belt in submission catch wrestling (S.C.W.); A hybrid form of catch wrestling led by the world submission wrestling federation. Jay’s vast experience includes having taught many different law enforcement agencies, bouncers, security, amateur and professional MMA fighters. Having fought professionally retiring undefeated and coaching fighters at the highest level of combat, jay knows exactly what will work and what won’t. His program throws out everything that doesn’t work and only teaches the things that prove most effective. This type of experience in real life situations is what makes his martial arts school one of a kind. It’s because of those experiences, its what makes jay methods so effective. It has lead his students to hold titles in both MMA and Muay Thai. Both amateur and professionally! He has also, professional submission only athletes, as well as training state, national, and international champions in bjj and submission wrestling. Jay’s experience is quite vast. The experience he carries over to his students is second to none! He is well versed in western boxing, wrestling, catch wrestling, Muay Thai, Silat, Brazilian Jiu-Jitsu, Sambo, Filipino Martial Arts, and mixed martial arts. Jay feels he is nothing more than a student of the martial arts and will always strive to become a better martial artist by constantly learning!

On November 1st, 2007, Jay received his black belt from Arthur Ruff. On December 8th, 2012, Jay received his 1st degree black belt from Arthur ruff. On April 18th, 2014 Jay received his 2nd degree black belt, his 3rd degree black belt on February 1st, 2017, and on January 15th, 2022 Jay received his 4th degree black belt from Caio Terra. Jay is an official Caio Terra BJJ association affiliate and black belt, a Sport Jiu-Jitsu international Federation and International Brazilian Jiu-Jitsu federation registered and certified black belt! On Saturday, November 14th, 2015, Jay received his 2nd Dan black belt and in November 18th 2018, Jay received his 3rd Dan in submission arts wrestling and black belt in Tewhontatienas catch wrestling under 5th degree black belt Mike Martelle. Jay is one of 6 S.A.W. Black belts in the world. On November 29th, 2022, Jay received his 3rd degree black belt in submission catch wrestling (S.C.W.) under the World Submission Wrestling Federation. On August 29th, 2023, Jay received his black belt in Luta Livre under 5th degree black belt, Babel Sambueza and the International Association of Luta Livre Esportiva (IALLE).

  • Brazilian Jiu-Jitsu Lineage 1: Mitsuyo Maeda > Carlos Gracie Sr. > Carlson Gracie > Rodrigo Medeiros > Arthur Ruff > Jay Pages (1st Degree Black Belt)
  • Brazilian Jiu-Jitsu Lineage 2: Mitsuyo Maeda > Carlos Gracie Sr. > Reylson Gracie > Paulo Mauricio Strauch > Caio Terra > Jay Pages (2nd, 3rd, and 4th Degree Black Belt)
  • Japanese Jujitsu/Judo Lineage: Christophe Leininger > Ralph Villa > Jay Pages (2nd Degree Black Belt and 2nd Degree Black Belt)
  • Submission Arts Wrestling Lineage: Hidetaka Aso > Mike Martelle > Jay Pages (1st, 2nd, 3rd, and 4th Dan Black Belt)
  • Tewhontatienas Mohawk Catch Wrestling Lineage: Billy Two Rivers > Mike Martelle (1st Degree Black Belt)
  • Luta Livre Lineage: Rufino Dos Santos > Euclydes Hatem > Carlos Brunocilla > Hugo Duarte > Babel Sambueza > Jay Pages (Black Belt)
  • Sport & Combat Sambo Lineage: Stephen Koepher > Jay Pages (Certified Coach)
  • Catch-As-Catch-Can Lineage 1: Billy Robinson > John Potenza > Jay Pages (Affiliate Coach)
  • Catch-As-Catch-Can Lineage 1: William Charnock > Billy Riley > Roy Wodd > Ian Jones > Babel Sambueza > Jay Pages (Affiliate Coach)
  • Combat Submission Wrestling/STX Kickboxing > Erik Paulson > Jay Pages (Affiliate Coach)
  • Full Contact: San Shao/San Da, Shidokan/Sabaki Style || 15 Wins – 4 Loss
  • Filipino Kickboxing: Tadsukan (San Da Style) || 3 Wins – 0 Loss
  • MMA Competition (3 Pro, 5 Am Fights) || 7 Wins – 0 Loss – 1 Draw
  • Brazilian Jiu-Jitsu (Small In-House) || 18 Wins – 2 Loss (Blue)
  • Submission Wrestling (Small In-House) || 6 Wins – 2 Loss
  • Sport Karate || 23 – 1st, 4 – 2nd, 9 – 3rd
  • 1999 Donnell’s Dojo Full Contact Jiu-Jitsu Championships || Blue, Light Weight, 1st Place Gold
  • 2000 Grapplers Quest West || Blue, Light Weight, 3rd Place Bronze
  • 2001 Copa International || Blue, Light Weight, 3rd Place Bronze
  • 2003 Desert Quest 8 Man Super Fight || Blue, Open Weight, Did Not Place
  • 2004 IBJJF Pan Am’s || Purple, Middle Weight, Did Not Place
  • 2004 AZGC || Purple, Middle Weight, 2nd Place Silver
  • 2005 AZGC || Purple, Middle Weight, 3rd Place Bronze
  • 2007 IBJJF Pan Ams || Masters, Brown, Middle Weight, 3rd Place Bronze
  • 2007 Grapplers Quest West || Masters, Advanced, Middle Weight, 2nd Place Silver
  • 2007 IBJJF World’s || Adult, Brown, Middle Weight, Did Not Place
  • 2007 IBJJF No-Gi World’s || Masters, Brown, Middle Weight 2nd Place Silver
  • 2008 NAGA Las Vegas || Masters, Brown & Black, 1st Place Gold
  • 2008 NAGA Las Vegas || Masters, Brown & Black, 2nd Place Silver
  • 2009 IBJJF Pan Ams || Adult, Black, Open Weight, Did Not Place, Lost To Rodrigo Cavaca
  • 2009 IBJJF Pan Ams || Adult, Black, Middle Weight, Did Not Place, Lost To Lucas Leite
  • 2009 Grapplers Quest West UFC Fan Expo || Adult Advanced, Middle Weight, Lost In Semi Finals, 4th Place
  • 2009 AZ State BJJ Championships || Masters, Black, Middle Weight 2nd Place Silver
  • 2010 IBJJF Pan Ams || Masters, Black, Open Weight, Did Not Place, Lost To Bruno Bastos
  • 2010 IBJJF Pan Ams || Masters, Black, Middle Weight, Did Not Place, (Lost To Thiago Mansur)
  • 2010 Grapplers Quest West UFC Fan Expo || Masters, Black, Middle Weight, 1st Place Gold
  • 2010 Grapplers Quest West UFC Fan Expo || Adult, Black, Middle Weight, 2nd Place Silver, Lost To Bill Cooper
  • 2010 AZ State Bjj Championships || Masters, Black, Middle Weight, 2nd Place Silver, Lost To Hermes Franca
  • 2010 AZ State Bjj Championships || Adult, Black, Open Weight, Did Not Place, Lost To Rafael De Freitas
  • 2010 Grapplers Quest West Mr. Olympia || Masters, Black, Middle Weight, 2nd Place Silver, Lost To Lucas Leite
  • 2010 AZSBJJF 2nd South West Classic || Masters, Black, Middle Weight, 1st Place Gold
  • 2010 AZSBJJF 2nd South West Classic || Masters, Black, Open Weight, 1st Place Gold
  • 2011 Abu Dhabi World Pro Trials || Masters, Black, Middle Weight, 3rd Place Gold
  • 2011 AZSBJJF 6th Arizona International Open || Adult, Black, Medium Heavy Weight, 1st Place Gold
  • 2011 AZSBJJF 6th Arizona International Open || Adult, Black, Open Weight, Did Not Place, Lost To Samir Chantre
  • 2011 AZSBJJF Arizona State BJJ Championships || Masters, Black, Medium Heavy Weight, 2nd Place Silver
  • 2011 IBJJF American National Championships Gi || Masters, Black, Medium Heavy Weight, 3rd Place Bronze
  • 2011 IBJJF American National Championships Gi || Masters, Black, Open Weight, 3rd Place Bronze
  • 2011 IBJJF American National Championships No-Gi || Masters, Black, Medium Heavy Weight, 1st Place Gold
  • 2011 IBJJF American National Championships No-Gi || Masters, Black, Open Weight, Did Not Place, Lost To Daniel Wanderley
  • 2012 AZSBJJF 7th Arizona International Open || Masters, Black, Middle Weight, 1st Place Gold
  • 2012 IBJJF Pan Championships || Adult, Black, Middle Weight, Did Not Place, (Won 1st Match Against Christopher Story Via Arm Bar In One Minute; Lost 2nd Match To Victor Estima)
  • 2012 IBJJF Phoenix Open || Masters, Black, Light Weight, 2nd Place Silver
  • 2012 AZSBJJF 4th South West Classic || Masters, Black, Middle Weight, 1st Place Gold
  • 2013 UGF Arizona State Grappling Championship || Masters, Black, Light Heavy Weight, 1st Place Gold
  • 2013 UGF Arizona State Grappling Championship || Masters, Black, Absolute, 1st Place Gold
  • 2013 Grapplers Quest West UFC Fan Expo || Adult, Black, Cruiser Weight, 1st Place Gold
  • 2013 Grapplers Quest West UFC Fan Expo || Masters, Black, Cruiser Weight, 1st Place Gold
  • 2013 IBJJF Masters & Seniors World Championships || Masters, Black, Middle Weight, Did Not Place
  • 2014 AZSBJJF 9th Arizona International Open || Masters 2, Black, Middle Weight, 1st Place Gold
  • 2014 AZSBJJF 9th Arizona International Open || Masters 2, Black, Open Weight, 2nd Place Silver
  • 2014 NABJJF/SJJIF Grand Canyon State Open || Senior 1, Black, Middle Weight, 1st Place Gold
  • 2014 IBJJF Las Vegas Summer Open || Masters 2, Black, Medium Heavy Weight, 2nd Place Silver
  • 2015 IBJJF Pan Americans || Masters 2, Black, Medium Heavy Weight, did Not Place
  • 2015 NABJJF/SJJIF Grand Canyon State Open No-Gi || Senior 1, Black, Medium Heavy Weight, 1st Place Gold
  • 2015 NABJJF/SJJIF Grand Canyon State Open Gi || Senior 1, Black, Medium Heavy Weight, 1st Place Gold
  • 2015 IBJJF American National Championships Nogi || Masters 1, Black, Medium Heavy Weight, 3rd Place Bronze
  • 2015 IBJJF American National Championships Gi || Masters 1, Black, Medium Heavy Weight, 3rd Place Bronze
  • 2015 AZSBJJF AZ Masters Cup || Masters 2, Black, Medium Heavy Weight, 1st Place Gold
  • 2015 AZSBJJF AZ Masters Cup || Masters 2, Black, Open Weight, 1st Place Gold, Submitted UFC Veteran Drew Fickett In The Finals For The Win
  • 2016 IBJJF San Jose Open || Masters 2 Gi, Black, Medium Heavy Weight, 3rd Place Bronze
  • 2016 IBJJF San Jose Open || Masters 2 Gi, Black, Open Weight, 3rd Place Bronze
  • 2016 IBJJF San Jose Open || Masters 2 Nogi, Black, Medium Heavy Weight, 2nd Place Silver
  • 2016 IBJJF San Jose Open || Masters 2 Nogi, Black, Open Weight, 3rd Place Bronze
  • 2016 NABJJF/SJJIF Grand Canyon State Open No-Gi || Senior 1, Black, Medium Heavy Weight, 1st Place Gold
  • 2016 NABJJF/SJJIF Grand Canyon State Open Gi || Senior 1, Black, Medium Heavy Weight, 1st Place Gold
  • 2016 IBJJF American Nationals no-Gi || Masters 1, Black, Medium Heavy Weight, 2nd Place Silver
  • 2016 Fight To Win Pro 12 || Adult, Black, 175, Lost To Ben Henderson
  • 2017 IBJJF San Jose Open || Masters 1 Gi, Black, Medium Heavy Weight, 2nd Place Silver
  • 2017 IBJJF San Jose Open || Masters 1 Nogi, Black, Medium Heavy Weight, 1st Place Gold
  • 2017 IBJJF San Jose Open || Masters 1 Nogi, Black, Open Weight, 3rd Place Bronze
  • 2018 Fight To Win Pro 93 || Adult, Black, 180, Lost To Joe Murphy
  • 2018 Five Grappling, Phoenix || Masters 2 Gi, Black, Medium Heavy Weight, 1st Place Gold
  • 2018 Five Grappling, Phoenix || Masters 2 Nogi, Black, Medium Heavy Weight, 1st Place Gold
  • 2019 IBJJF, Masters Worlds, Las Vegas || Masters 3 Gi, Black, Medium Heavy Weight, Won 1st Match (Knee Bar In 40 Seconds)/Lost Send Match (Arm Less Triangle)

As a coach, I’ve been a successful coach in BJJ, Submission Wrestling, MMA, and Muay Thai since 2005! Below is just a quick highlight of my teams titles that I have coached my team to over the years!

  • 2012 AZSBJJF, Southwest Classic (4th Place – Adults)
  • 2013 Ugf, Arizona (1st Place – Adults)
  • 2013 AZSBJJF, Copa Bella (2nd Place)
  • 2013 AZSBJJF, International Open (3rd Place – Adults)
  • 2013 AZSBJJF, Arizona State Championship (5th Place – Kids)
  • 2013 AZSBJJF, Southwest Classic (3rd Place – Adults)
  • 2014 AZSBJJF, International Open (3rd Place – Adults)
  • 2014 NABJJF, Grand Canyon State Open (1st Place – Adults)
  • 2014 AZSBJJF, Arizona State BJJ Championships (3rd Place – Kids)
  • 2014 AZSBJJF, Arizona State BJJ Championships (4th Place – Adults)
  • 2014 AZSBJJF, Southwest Classic (5th Place – Kids)
  • 2014 AZSBJJF, Southwest Classic (4th Place – Adults)
  • 2015 AZSBJJF, Overall Team Placing For 2014 (3rd Place – Adults)
  • 2015 AZSBJJF, Overall Team Placing For 2014 (5th Place – Kids)
  • 2015 AZSBJJF, International Open (5th Place – Adults)
  • 2015 AZSBJJF, International Open (4th Place – Kids)
  • 2015 NABJJF, Grand Canyon State Open (1st Place – Adults)
  • 2015 NABJJF, Grand Canyon State Open (2nd Place – Kids)
  • 2015 AZSBJJF, Kids Cup (2nd Place)
  • 2015 AZSBJJF, Copa Bella (2nd Place)
  • 2015 AZSBJJF, AZ State Championships, (1st Place – Kids)
  • 2015 AZSBJJF, AZ State Championships, (3rd Place – Adults)
  • 2015 AZSBJJF, AZ Masters Cup, (2nd Place)
  • 2016 AZSBJJF, Overall Team Placing For 2015 (4th Place – Adults)
  • 2016 AZSBJJF, Overall Team Placing For 2015 (1st Place – Kids)
  • 2016 AZSBJJF, International Open (5th Place – Adults)
  • 2016 AZSBJJF, International Open (1st Place – Kids)
  • 2016 NABJJF, Grand Canyon State Open (2nd Place – Adults)
  • 2016 AZSBJJF, Kids Cup (4th Place)
  • 2016 AZSBJJF, Copa Bella (3rd Place)
  • 2016 American Grappling Federation (3rd Place – Kids Gi)
  • 2016 American Grappling Federation (2nd Place – Adult Nogi)
  • 2016 American Grappling Federation (3rd Place – Adult Gi)
  • 2016 NABJJF, Nationals (1st Place – Adults)
  • 2016 AZSBJJF, AZ Masters Cup, (4th Place)
  • 2017 AZSBJJF, Overall Team Placing For 2016 (5th Place – Adults)
  • 2017 AZSBJJF, Overall Team Placing For 2016 (4th Place – Kids)
  • 2017 AZSBJJF, International Open (5th Place – Adults)
  • 2017 AZSBJJF, International Open (4th Place – Kids)
  • 2017 AZSBJJF, Kids Cup (2nd Place)
  • 2017 AZSBJJF, Copa Bella (6th Place)
  • 2017 AZSBJJF, AZ State Championships (6th Place – Adults)
  • 2017 AZSBJJF, AZ State Championships (3rd Place – Kids)
  • 2017 American Grappling Federation (3rd Place – Overall Team)
  • 2017 American Grappling Federation (3rd Place – Kids Nogi)
  • 2017 American Grappling Federation (2nd Place – Kids Gi)
  • 2017 American Grappling Federation (4th Place – Adult Nogi)
  • 2017 American Grappling Federation (2nd Place – Adult Gi)
  • 2017 NABJJF, Phoenix Open (3rd Place – Adult Gi & Nogi)
  • 2017 AZSBJJF, Southwest BJJ Classic (3rd Place – Kids)
  • 2017 American Grappling Federation, Phoenix Open (1st Place – Overall Team)
  • 2017 American Grappling Federation, Phoenix Open (4th Place – Adult Gi)
  • 2017 American Grappling Federation, Phoenix Open (3rd Place – Adult Nogi)
  • 2017 American Grappling Federation, Phoenix Open (1st Place – Kids Nogi)
  • 2017 American Grappling Federation, Phoenix Open (1st Place – Kids Gi)
  • 2017 AZSBJJF, Masters Cup (3rd Place)
  • 2018 North American Grappling Association, Phoenix Championships (1st Place – Overall Team)
  • 2018 North American Grappling Association, Phoenix Championships (2nd Place – Adult Nogi)
  • 2018 North American Grappling Association, Phoenix Championships (1st Place – Adult Gi)
  • 2018 North American Grappling Association, Phoenix Championships (2nd Place – Kids Gi & Nogi)
  • 2018 AZSBJJF, Overall Team Placing For 2017 (4th Place – Adults)
  • 2018 AZSBJJF, Overall Team Placing For 2017 (3th Place – Kids)
  • 2018 AZSBJJF, International Open (7th Place – Adults)
  • 2018 AZSBJJF, International Open (8th Place – Kids)
  • 2018 NABJJF/SJJIF Grand Canyon State Open (2nd Place – Adults)
  • 2018 NABJJF/SJJIF Grand Canyon State Open (5th Place – Kids)
  • 2018 American Grappling Federation, Phoenix Open (8th Place – Overall Team)
  • 2018 American Grappling Federation, Phoenix Open (6th Place – Kids Gi)
  • 2018 American Grappling Federation, Phoenix Open (6th Place – Kids Nogi)
  • 2018 American Grappling Federation, Phoenix Open (11th Place – Adult Gi)
  • 2018 American Grappling Federation, Phoenix Open (15th Place – Adult Nogi)
  • 2018 AZSBJJF, Novice Cup (4th Place – Adult – Gi)
  • 2018 AZSBJJF, AZ State Championships – Nogi (4th Place – Adult – Nogi)
  • 2018 North American Grappling Association, Phoenix Championships (2nd Place – Overall Team)
  • 2018 North American Grappling Association, Phoenix Championships (6th Place – Adult Nogi)
  • 2018 North American Grappling Association, Phoenix Championships (1st Place – Adult Gi)
  • 2018 North American Grappling Association, Phoenix Championships (4th Place – Kids Gi & Nogi)
  • 2018 AZSBJJF, Southwest Classic (4th Place – Adult Team)
  • 2018 Jiu-Jitsu World League (3rd Place – Academy)
  • 2018 Jiu-Jitsu World League (4th Place – Organization)
  • 2018 Five Grappling, Phoenix (1st Place – Overall Team)
  • 2018 Five Grappling, Phoenix (2nd Place – Academy)
  • 2018 AZSBJJF, Masters Cup (3rd Place – Overall Team)
  • 2019 AZSBJJF, International Open (8th Place – Kids Academy)
  • 2019 AZSBJJF, International Open (3rd Place – Kids Team)
  • 2019 AZSBJJF, International Open (17th Place – Adult Academy)
  • 2019 AZSBJJF, International Open (7th Place – Adult Team)
  • 2019, AZSBJJF, Kids Cup (18th Place – Kids Academy)
  • 2019, AZSBJJF, Kids Cup (4th Place – Kids Team)
  • 2019, AZSBJJF, Copa Bela (9th Place – Adult Academy)
  • 2019, AZSBJJF, Copa Bela (2nd Place – Adult Team)
  • 2019, AZSBJJF, Novice Cup (17th Place – Adult Academy)
  • 2019, AZSBJJF, Novice Cup (3rd Place – Adult Team)
  • 2019, AZSBJJF, Nogi AZ State Championship (6thth Place – Adult Academy)
  • 2019, AZSBJJF, Nogi AZ State (7th Place – Adult Team)
  • 2019 AZSBJJF, Overall Academy Placing For 2018 (10th Place – Kids)
  • 2019 AZSBJJF, Overall Team Placing For 2018 (5th Place – Adults)
  • 2019 AZSBJJF, Overall Team Placing For 2018 (4th Place – Kids)
  • 2019, AZSBJJF, Southwest Classic (4th Place – Kids Team)
  • 2019, AZSBJJF, Southwest Classic (13th Place – Kids Academy)
  • 2019, AZSBJJF, Southwest Classic (6th Place – Adult Team)
  • 2019, AZSBJJF, Southwest Classic (18th Place – Adult Academy)
  • 2019, Jiu-Jitsu World League, Phoenix (3rd Place – Adult Team Gi)
  • 2019, Jiu-Jitsu World League, Phoenix (2nd Place – Adult Team Nogi)
  • 2019, Jiu-Jitsu World League, Phoenix (2nd Place – Adult Academy Nogi)
  • 2019, AZSBJJF, Masters Cup (4th Place – Adult Academy)
  • 2019, AZSBJJF, Masters Cup (4th Place – Adult Team)
  • 2020, Grappling Industries (1st Place – Kids Academy)
  • 2020 North American Grappling Association, Phoenix Championships (1st Place – Kids Overall Team)
  • 2020 North American Grappling Association, Phoenix Championships (3rd Place – Kids Academy)
  • 2020 North American Grappling Association, Phoenix Championships (4th Place – Adults Overall Team)
  • 2020 North American Grappling Association, Phoenix Championships (5th Place – Adults Academy)
  • 2020, Grappling Industries (1st Place – Adult Academy)
  • 2021 American Grappling Federation, Phoenix Open (4th Place – Overall Team)
  • 2021 American Grappling Federation, Phoenix Open (5th Place – Kids Gi)
  • 2021 American Grappling Federation, Phoenix Open (6th Place – Kids Nogi)
  • 2021 American Grappling Federation, Phoenix Open (3rd Place – Adult Gi)
  • 2021 American Grappling Federation, Phoenix Open (2nd Place – Adult Nogi)
  • 2021 North American Grappling Association, Phoenix Championships (1st Place – Adults Overall Team)
  • 2021 Grappling Industries (1st Place – Kids Overall)
  • 2021 Grappling Industries (3rd Place – Adults Overall)
  • 2021 AZSBJJF, AZ State (10th Place out of 67 Academy’s – Kids Academy)
  • 2021 AZSBJJF, AZ State (9th Place out of 22 Teams – Kids Team)
  • 2021 AZSBJJF, AZ State (18th Place out of 80 Academy’s – Adults Academy)
  • 2021 AZSBJJF, AZ State (10th Place out of 24 Teams – Adults Team)
  • 2021 North American Grappling Association, Phoenix Championships (2nd Place – Overall Adult Team)
  • 2021 North American Grappling Association, Phoenix Championships (3rd Place – Overall Kids & Teens Team)
  • 2021 North American Grappling Association, Phoenix Championships (2nd Place – Adults Nogi Team)
  • 2021 North American Grappling Association, Phoenix Championships (3rd Place – Adults Gi Team)
  • 2022 American Grappling Federation, Phoenix Open (4th Place – Overall Team)
  • 2022 American Grappling Federation, Phoenix Open (5th Place – Kids Gi)
  • 2022 American Grappling Federation, Phoenix Open (5th Place – Kids Nogi)
  • 2022 American Grappling Federation, Phoenix Open (2nd Place – Adult Gi)
  • 2022 American Grappling Federation, Phoenix Open (2nd Place – Adult Nogi)
  • 2022 North American Grappling Association, Phoenix Championships (2nd Place – Overall Adult Team)
  • 2022 North American Grappling Association, Phoenix Championships (2nd Place – Adults Nogi Team)
  • 2022 North American Grappling Association, Phoenix Championships (4th Place – Adults Gi Team)
  • 2022 AZSBJJL, Kids Cup (26th Place out of 70 Academy’s – Kids Academy)
  • 2022 AZSBJJL, Kids Cup(3rd Place out of 26 Teams – Kids Team)
  • 2022 AZSBJJL, Copa Bela (7th Place out of 50 Academy’s – Adults Academy)
  • 2022 AZSBJJL, Copa Bela (6th Place out of 24 Teams – Adults Team)
  • 2022 AZBJJL, Arizona State Jiu-Jitsu Championships (20th Place out of 65 Academy’s – Kids Academy)
  • 2022 AZSBJJL, Arizona State Jiu-Jitsu Championships (14th Place out of 24 Teams – Kids Team)
  • 2022 AZSBJJL, Arizona State Jiu-Jitsu Championships (4th Place out of 78 Academy’s – Adults Academy)
  • 2022 AZSBJJL, Arizona State Jiu-Jitsu Championships (3rd Place out of 32 Academy’s – Adults Team)
  • 2022 AZSBJJL, Arizona State Novice Cup Jiu-Jitsu Championships (4th Place – Kids Team)
  • 2022 AZSBJJL, Arizona State Nogi Jiu-Jitsu Championships (1st Place – Adults Academy)
  • 2022 AZSBJJL, Arizona State Nogi Jiu-Jitsu Championships (1st Place – Adults Team)
  • 2022 American Grappling Federation, Phoenix Open (3rd Place – Overall Team)
  • 2022 American Grappling Federation, Phoenix Open (4th Place – Kids Gi)
  • 2022 American Grappling Federation, Phoenix Open (4th Place – Kids Nogi)
  • 2022 American Grappling Federation, Phoenix Open (1st Place – Adult Gi)
  • 2022 American Grappling Federation, Phoenix Open (2nd Place – Adult Nogi)
  • 2023 AZSBJJL, Arizona International Open (14th Place out of 21 Teams – Kids Team)
  • 2023 AZSBJJL, Arizona International Open (14th Place out of 21 Teams – Kids Team)
  • 2023 AZSBJJL, Arizona International Open (14th Place out of 24 Teams – Adults Team)
  • 2023 AZSBJJL, Arizona International Open (17th Place out of 58 Academy’s – Adults Team)
  • 2023 AZSBJJL, Copa Bela (6th Place out of 24 Teams – Adults Team)
  • 2023 AZSBJJL, Copa Bela (5th Place out of 44 Academy’s – Adults Team)
  • 2023 AZSBJJL, Kids Cup (7th Place out of 25 Teams – Kids Team)
  • 2023 AZSBJJL, Kids Cup (17th Place out of 24 Academy’s – Kids Team)
  • 2023 AZBJJL, Arizona State Jiu-Jitsu Championships (15th Place out of 31 Teams – Kids Team)
  • 2023 AZBJJL, Arizona State Jiu-Jitsu Championships (39th Place out of 77 Academy’s – Kids Team)
  • 2023 AZBJJL, Arizona State Jiu-Jitsu Championships (7th Place out of 29 Teams – Adult Team)
  • 2023 AZBJJL, Arizona State Jiu-Jitsu Championships (15th Place out of 95 Academy’s – Adult Team)
  • 2023 Grappling Industries (5th Place – Overall Adult Academy)
  • 2023 Grappling Industries (4th Place – Overall Kids & Teens Academy)
  • 2023 ADCC Phoenix Open (9th Place – Top Ten Kids Team Rankings)
  • 2023 ADCC Phoenix Open (7th Place – Top Ten Adult Team Rankings)
  • 2023 AZSBJJL, Arizona State Novice Cup Jiu-Jitsu Championships (4th Place – Adult Academy)
  • 2023 AZSBJJL, Arizona State Novice Cup Jiu-Jitsu Championships (1st Place – Adult Team)
  • 2023 AZSBJJL, Arizona State Nogi Jiu-Jitsu Championships (2nd Place – Adults Academy)
  • 2023 AZSBJJL, Arizona State Nogi Jiu-Jitsu Championships (1st Place – Adults Team)
  • 2023 AZSBJJL, Masters Cup (8th Place – Adult Academy)
  • 2023 AZSBJJL, Masters Cup (3rd Place – Adult Team)
  • 2023 AZSBJJL, Kids Cup (27th Place – Kids Academy)
  • 2023 AZSBJJL, Kids Cup (9th Place – Kids Team)
  • 2023 American Grappling Federation, Phoenix Open (3rd Place – Overall Team)
  • 2023 American Grappling Federation, Phoenix Open (5th Place – Kids Gi)
  • 2023 American Grappling Federation, Phoenix Open (8th Place – Kids Nogi)
